Miguel Matos
32 Miguel Matos
-
- Height:
- 5-11
-
- Weight:
- 225
-
- Hometown:
- Rochester, NY
-
- Position:
- RHP / UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- East HS
-
- gp
- 42
-
- avg
- .283
-
- hr
- 2
-
- rbi
- 23
-
- r
- 28
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 4 |
| Plate appearances | 127 | 10 |
| At Bats | 99 | 8 |
| Runs | 28 | 1 |
| Hits | 28 | 2 |
| Doubles | 7 | - |
| Triples | 2 | - |
| Home Runs | 2 | - |
| Runs Batted In | 23 | 0 |
| Total bases | 45 | 2 |
| Walks | 16 | 2 |
| Hit by pitch | 11 | - |
| Strikeouts | 27 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 1 | - |
| Batting Average | .283 | .250 |
| On Base Percentage | .437 | .400 |
| Slugging Percentage | .455 | .250 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Finger Lakes Community College | W, 10-1 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 |
| May 15 | at Westchester Community College | W, 11-1 |
| May 16 | Mercer County Community College | W, 13-3 |
| May 17 | Mercer County Community College | W, 6-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 6 | 2 | 1 | - | - | 1 | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 19 | Onondaga Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Cayuga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Utica JV | W, 9-5 | 1 | 3 | 3 | 2 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Utica JV | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| May 1 | Genesee Community College | W, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Ontario Terriers | - | - | - | - | - | |
| Sep 20 | Erie Community College | - | - | - | - | - | |
| Sep 26 | at Hobart College | - | - | - | - | - | |
| Oct 5 | Alfred State | - | - | - | - | - | |
| Oct 11 | at Erie Community College | - | - | - | - | - | |
| Oct 18 | University of Rochester | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 3 | 1 | 2 | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 1 | 0 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 3 | 5 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 2 | 4 | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 3 | 8 | - | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 0 | 2 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 3 | 1 | 1 | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| May 1 | at Genesee Community College | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | - | - | - | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 1 | 2 | 1 | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 0 | 1 | 0 | 0 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 0 | 1 | 0 | 0 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 6 | 10.80 | - | 1.00 |
| Mar 8 | at Glendale Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 9.00 | - | 3.00 |
| Mar 19 | Onondaga Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 2.08 | 9 | 18.69 | - | 1.85 |
| Apr 2 | Erie Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 0 | 4.1 | 2 | 3 | 2 | 4.15 | 7 | 14.54 | - | 2.31 |
| Apr 8 | Lackawanna College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | 7 | 12.60 | 1 | 1.00 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 0 | 0 | 3.2 | 4 | 6 | 6 | 14.73 | 6 | 14.73 | - | 1.91 |
| Apr 21 | at Lackawanna College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 0 | 1 | 3.0 | 2 | 6 | 6 | 18.00 | 3 | 9.00 | 1 | 1.67 |
| Apr 30 | at Erie Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Westchester Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Mercer County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
