March 7, 2026 Monroe Community College at Arizona Christian University (JV)

10
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 12 | 2 |
| Arizona Christian University (JV) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Box Score
Monroe Community College
Arizona Christian University (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 4 | 0 | 0 | 0 | |
|
ss Aaron Reina
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
|
dh Jadon Wanat
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 10 | 12 | 9 | 4 | 7 | 0 |
Batting
2B:
Braedon Reina
3B:
Michael Sardou
, Aaron Reina
, Thomas Woodridge
HR:
Michael Sardou
RBI:
Tanner Holmes
, Braedon Reina (3)
, Michael Sardou (4)
, Aaron Reina
Sac:
Tanner Holmes
, Braedon Reina
Baserunning
SB:
Aidan Gallagher
Fielding
E:
Tanner Holmes
, Zane Barron
DP:
Braedon Reina
, Aaron Reina
, Miguel Matos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Matos (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 18 | 18 | 0 |
| Luke Lance | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Vincent Morabito | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Cameron Bentley | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 7 | 0 |
| Jayden Pavao | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 10 | 1 | 2 | 36 | 36 | 0 |
Pitching
Batters faced:
Miguel Matos (18)
, Luke Lance (4)
, Vincent Morabito (4)
, Cameron Bentley (7)
, Jayden Pavao (3)
WP:
Miguel Matos (2)
HBP:
Miguel Matos
, Vincent Morabito
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | ACU |
| Attendance: | 0 |
