Andrew Barletta
30 Andrew Barletta
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Centennial
-
- gp
- 6
-
- gs
- 0
-
- min
- 313:00
-
- ga
- 20
-
- gaa
- 3.83
-
- sv
- 117
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 313:00 | 0:00 |
| Goals against | 20 | - |
| Goals-against average | 3.83 | - |
| Saves | 117 | - |
| Save pct | .854 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Rochester Senior AAA | W, 11-7 |
| Feb 11 | Syracuse Jr. A | W, 3-2 |
| Feb 13 | Mercyhurst U. Club | W, 9-0 |
| Feb 15 | Rochester Senior AAA | W, 10-4 |
| Feb 23 | Erie Community College | W, 8-1 |
| Feb 24 | Williston State College | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Maksymum Junior A | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rochester Senior AAA | L, 6-4 | 0 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Nov 10 | Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hudson Valley Community College | W, 6-5 | 0 | 13:00 | 3 | 13.85 | 4 | .571 | 1 | 0 | 0 |
| Nov 15 | at Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hudson Valley Community College | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 24 | Team Ulysse | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Team Ulysse | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mohawk Valley Community College | W, 13-1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Dec 8 | Broome Community College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Stony Brook University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Stony Brook University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at County College of Morris | W, 18-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 9 | Maksymum Junior A | L, 7-1 | 0 | 60:00 | 7 | 7.00 | 21 | .750 | 0 | 1 | 0 |
| Jan 15 | at Erie Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Marist College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Maksymum Junior A | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Team Ulysse | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Team Ulysse | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mercyhurst U. Club | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rochester Senior AAA | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Syracuse Jr. A | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mercyhurst U. Club | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Senior AAA | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Erie Community College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 0 | 313:00 | 20 | 3.83 | 117 | .854 | 4 | 2 | 0 | .667 |
| Total | 6 | 0 | 313:00 | 20 | 3.83 | 117 | .854 | 4 | 2 | 0 | .667 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 0 | 313:00 | 20 | 3.83 | 117 | .854 | 4 | 2 | 0 | .667 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 0 | 193:00 | 17 | 5.28 | 69 | .802 | 2 | 2 | 0 | .500 |
| Away | 2 | 0 | 120:00 | 3 | 1.50 | 48 | .941 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 0 | 193:00 | 7 | 2.18 | 62 | .899 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 120:00 | 13 | 6.50 | 55 | .809 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 0 | 133:00 | 11 | 4.96 | 72 | .867 | 2 | 1 | 0 | .667 |
| December | 1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
| January | 2 | 0 | 120:00 | 8 | 4.00 | 35 | .814 | 1 | 1 | 0 | .500 |
