Matthew Rossi
gp
4
gs
2
min
270:00
ga
1
gaa
0.33
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 1 |
| Minutes | 270:00 | 90:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.33 | 0.00 |
| Saves | 2 | 0 |
| Save pct | .667 | - |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at (RV) Montgomery College | T, 0-0 |
| Oct 14 | at Genesee Community College | W, 2-1 |
| Oct 17 | at (RV) Monroe University | T, 1-1 |
| Oct 22 | at Harcum College | W, 2-1 |
| Nov 1 | #20 Monroe University | W, 2-1 |
| Nov 7 | Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Niagara | - | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | vs. Miami Dade College | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Nazareth JV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | at (RV) Monroe University | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | at Harcum College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | #20 Monroe University | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | - | - | - | - | - |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | - | - | - | - | - |
| Sep 21 | vs. Miami Dade College | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | - | - | - | - | - |
| Sep 28 | Nazareth JV | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Genesee Community College | W, 2-1 | - | - | - | - | - |
| Oct 17 | at (RV) Monroe University | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Harcum College | W, 2-1 | - | - | - | - | - |
| Nov 1 | #20 Monroe University | W, 2-1 | - | - | - | - | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .25 | 0.33 | .50 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .33 | 0.50 | .67 |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .25 | 0.33 | .50 |
| Losses | - | - | - | - | - |
| September | 4 | 2 | .25 | 0.33 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 1/2 | 270:00 |
| Conference | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 0 | 0/2 | 180:00 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 1/2 | 270:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 2 | 0 | 0 | 1/2 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 67:30 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 67:30 |
| Losses | - | 0:00 |
| September | 4 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 2 | .667 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1 | 2 | .667 |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 4 | 2 | 1 | 2 | .667 |
