2015-16 Basketball Statistics Monroe Community College

  • Games
    33
  • Pts
    84.6
  • FG %
    45.0
  • 3PT %
    32.6
  • FT %
    68.2
  • Reb
    48.1
  • Ast
    19.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/13/2016 Jamestown Community College W, 107-32
2/17/2016 at Mohawk Valley Community College W, 79-51
2/18/2016 Erie Community College W, 96-43
2/20/2016 Niagara County Community College W, 98-52
2/27/2016 Erie Community College W, 99-27
2/28/2016 Niagara County Community College W, 75-50
3/15/2016 vs. United Tribes Technical College W, 77-54
3/17/2016 vs. North Arkansas College W, 78-55
3/18/2016 vs. Kansas City Kansas Community College L, 81-59
3/19/2016 vs. Pima Community College L, 74-73
Team Statistics
# Name Position Year Status
01 Abby White G Fr Active
05 Deja Carroll G So Active
10 Alexis Brito G So Active
13 Kiki Bynes G So Active
14 Olivia Leboffe G Fr Active
15 Chelsea Steinruck G Fr Inactive
20 Naje Gibson F So Active
21 Adre'onia Coleman G/F So Active
22 Shanice Johnson G/F So Active
23 Shyana McLeod G Fr Active
25 Chelsey Wilbern F So Active
31 Tatyanna DiRoma G Fr Active
34 Caitie Broderick F Fr Active
99 Amanda Nieves G Fr Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Nazareth College   - - - - - - -
Oct 25 # at St. John Fisher College   - - - - - - -
Oct 27 # Roberts Wesleyan College   - - - - - - -
Oct 31 vs. Vincennes University W, 66-57 26-56 46.4 5-12 41.7 9-19 47.4 66.0
Nov 1 at Cincinnati State Technical & CC W, 72-65 26-59 44.1 4-14 28.6 16-24 66.7 72.0
Nov 3 Finger Lakes Community College W, 82-49 27-76 35.5 8-28 28.6 20-26 76.9 82.0
Nov 14 at Monroe College W, 91-78 35-65 53.8 6-15 40.0 15-22 68.2 91.0
Nov 15 vs. Harford Community College W, 98-93 34-73 46.6 6-19 31.6 24-32 75.0 98.0
Nov 20 vs. Wayne County Community College W, 106-24 38-99 38.4 13-37 35.1 17-26 65.4 106.0
Nov 21 vs. Mott Community College W, 107-58 39-83 47.0 16-40 40.0 13-19 68.4 107.0
Dec 3 at Onondaga Community College W, 93-50 38-70 54.3 7-24 29.2 10-12 83.3 93.0
Dec 4 vs. College of Southern Maryland W, 85-42 37-90 41.1 5-34 14.7 6-11 54.5 85.0
Dec 5 at Baltimore City Community College W, 80-63 28-68 41.2 5-22 22.7 19-25 76.0 80.0
Dec 6 vs. Chesapeake College W, 96-69 40-81 49.4 8-28 28.6 8-17 47.1 96.0
Dec 12 vs. Lackawanna College W, 84-43 34-68 50.0 13-34 38.2 3-6 50.0 84.0
Dec 13 ASA College W, 77-69 28-62 45.2 5-12 41.7 16-23 69.6 77.0
Dec 18 vs. Santa Fe College W, 60-57 18-55 32.7 5-13 38.5 19-32 59.4 60.0
Dec 19 at Palm Beach State College W, 67-58 25-47 53.2 9-16 56.3 8-13 61.5 67.0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 30-71 42.3 7-16 43.8 12-16 75.0 79.0
Jan 16 Genesee Community College W, 90-39 38-87 43.7 5-21 23.8 9-17 52.9 90.0
Jan 21 at Niagara County Community College W, 74-59 23-66 34.8 4-11 36.4 24-35 68.6 74.0
Jan 26 at Erie Community College W, 101-43 39-74 52.7 10-27 37.0 13-27 48.1 101.0
Jan 28 at Jamestown Community College W, 88-28 32-92 34.8 7-40 17.5 17-21 81.0 88.0
Jan 30 Mercyhurst North East W, 68-29 29-75 38.7 3-16 18.8 7-10 70.0 68.0
Feb 3 at Genesee Community College W, 109-49 44-71 62.0 5-19 26.3 16-25 64.0 109.0
Feb 11 at Mercyhurst North East W, 79-38 33-63 52.4 9-20 45.0 4-7 57.1 79.0
Feb 13 Jamestown Community College W, 107-32 41-84 48.8 13-31 41.9 12-23 52.2 107.0
Feb 17 at Mohawk Valley Community College W, 79-51 26-60 43.3 3-13 23.1 24-29 82.8 79.0
Feb 18 Erie Community College W, 96-43 37-64 57.8 12-26 46.2 10-16 62.5 96.0
Feb 20 Niagara County Community College W, 98-52 33-63 52.4 6-18 33.3 26-30 86.7 98.0
Feb 27 Erie Community College W, 99-27 37-83 44.6 6-26 23.1 19-27 70.4 99.0
Feb 28 Niagara County Community College W, 75-50 27-63 42.9 5-16 31.3 16-26 61.5 75.0
Mar 15 vs. United Tribes Technical College W, 77-54 31-76 40.8 3-12 25.0 12-20 60.0 77.0
Mar 17 vs. North Arkansas College W, 78-55 30-58 51.7 10-19 52.6 8-8 100.0 78.0
Mar 18 vs. Kansas City Kansas Community College L, 81-59 20-64 31.3 2-14 14.3 17-21 81.0 59.0
Mar 19 vs. Pima Community College L, 74-73 21-52 40.4 4-10 40.0 27-33 81.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Nazareth College   - - - -
Oct 25 # at St. John Fisher College   - - - -
Oct 27 # Roberts Wesleyan College   - - - -
Oct 31 vs. Vincennes University W, 66-57 15 32 47 17.0
Nov 1 at Cincinnati State Technical & CC W, 72-65 13 22 35 -2.0
Nov 3 Finger Lakes Community College W, 82-49 29 31 60 26.0
Nov 14 at Monroe College W, 91-78 15 26 41 18.0
Nov 15 vs. Harford Community College W, 98-93 16 33 49 20.0
Nov 20 vs. Wayne County Community College W, 106-24 41 37 78 78.0
Nov 21 vs. Mott Community College W, 107-58 21 41 62 -18.0
Dec 3 at Onondaga Community College W, 93-50 27 35 62 62.0
Dec 4 vs. College of Southern Maryland W, 85-42 24 35 59 11.0
Dec 5 at Baltimore City Community College W, 80-63 21 30 51 9.0
Dec 6 vs. Chesapeake College W, 96-69 25 33 58 23.0
Dec 12 vs. Lackawanna College W, 84-43 15 28 43 11.0
Dec 13 ASA College W, 77-69 13 26 39 2.0
Dec 18 vs. Santa Fe College W, 60-57 17 34 51 12.0
Dec 19 at Palm Beach State College W, 67-58 11 33 44 20.0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 15 29 44 44.0
Jan 16 Genesee Community College W, 90-39 24 27 51 13.0
Jan 21 at Niagara County Community College W, 74-59 21 28 49 8.0
Jan 26 at Erie Community College W, 101-43 16 26 42 14.0
Jan 28 at Jamestown Community College W, 88-28 42 12 54 34.0
Jan 30 Mercyhurst North East W, 68-29 21 30 51 10.0
Feb 3 at Genesee Community College W, 109-49 12 30 42 13.0
Feb 11 at Mercyhurst North East W, 79-38 12 31 43 6.0
Feb 13 Jamestown Community College W, 107-32 20 26 46 14.0
Feb 17 at Mohawk Valley Community College W, 79-51 17 19 36 2.0
Feb 18 Erie Community College W, 96-43 10 26 36 3.0
Feb 20 Niagara County Community College W, 98-52 16 37 53 19.0
Feb 27 Erie Community College W, 99-27 36 28 64 35.0
Feb 28 Niagara County Community College W, 75-50 20 21 41 9.0
Mar 15 vs. United Tribes Technical College W, 77-54 24 26 50 1.0
Mar 17 vs. North Arkansas College W, 78-55 8 20 28 -5.0
Mar 18 vs. Kansas City Kansas Community College L, 81-59 20 22 42 5.0
Mar 19 vs. Pima Community College L, 74-73 12 24 36 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Nazareth College   - - - -
Oct 25 # at St. John Fisher College   - - - -
Oct 27 # Roberts Wesleyan College   - - - -
Oct 31 vs. Vincennes University W, 66-57 16 10 6 15
Nov 1 at Cincinnati State Technical & CC W, 72-65 17 5 2 9
Nov 3 Finger Lakes Community College W, 82-49 11 10 4 18
Nov 14 at Monroe College W, 91-78 20 15 0 16
Nov 15 vs. Harford Community College W, 98-93 16 8 1 19
Nov 20 vs. Wayne County Community College W, 106-24 7 18 3 27
Nov 21 vs. Mott Community College W, 107-58 13 8 3 26
Dec 3 at Onondaga Community College W, 93-50 17 7 5 25
Dec 4 vs. College of Southern Maryland W, 85-42 15 13 6 28
Dec 5 at Baltimore City Community College W, 80-63 22 15 4 19
Dec 6 vs. Chesapeake College W, 96-69 17 12 3 29
Dec 12 vs. Lackawanna College W, 84-43 13 12 4 25
Dec 13 ASA College W, 77-69 23 11 1 15
Dec 18 vs. Santa Fe College W, 60-57 13 9 3 18
Dec 19 at Palm Beach State College W, 67-58 0 0 3 0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 13 16 7 26
Jan 16 Genesee Community College W, 90-39 14 29 7 26
Jan 21 at Niagara County Community College W, 74-59 12 11 8 15
Jan 26 at Erie Community College W, 101-43 14 27 4 26
Jan 28 at Jamestown Community College W, 88-28 10 23 4 21
Jan 30 Mercyhurst North East W, 68-29 15 18 8 17
Feb 3 at Genesee Community College W, 109-49 13 21 6 28
Feb 11 at Mercyhurst North East W, 79-38 18 19 5 10
Feb 13 Jamestown Community College W, 107-32 8 30 1 33
Feb 17 at Mohawk Valley Community College W, 79-51 15 7 0 12
Feb 18 Erie Community College W, 96-43 21 23 7 28
Feb 20 Niagara County Community College W, 98-52 14 7 7 16
Feb 27 Erie Community College W, 99-27 14 16 8 23
Feb 28 Niagara County Community College W, 75-50 13 6 3 16
Mar 15 vs. United Tribes Technical College W, 77-54 15 17 7 20
Mar 17 vs. North Arkansas College W, 78-55 10 10 2 18
Mar 18 vs. Kansas City Kansas Community College L, 81-59 17 4 2 9
Mar 19 vs. Pima Community College L, 74-73 16 6 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Nazareth College   - - -
Oct 25 # at St. John Fisher College   - - -
Oct 27 # Roberts Wesleyan College   - - -
Oct 31 vs. Vincennes University W, 66-57 22 0.992 0.450
Nov 1 at Cincinnati State Technical & CC W, 72-65 20 0.960 0.070
Nov 3 Finger Lakes Community College W, 82-49 20 1.155 0.510
Nov 14 at Monroe College W, 91-78 17 1.123 0.227
Nov 15 vs. Harford Community College W, 98-93 14 1.101 0.044
Nov 20 vs. Wayne County Community College W, 106-24 14 1.359 1.359
Nov 21 vs. Mott Community College W, 107-58 13 1.266 0.550
Dec 3 at Onondaga Community College W, 93-50 18 1.409 0.724
Dec 4 vs. College of Southern Maryland W, 85-42 17 0.983 0.477
Dec 5 at Baltimore City Community College W, 80-63 14 0.982 0.189
Dec 6 vs. Chesapeake College W, 96-69 22 1.178 0.315
Dec 12 vs. Lackawanna College W, 84-43 11 1.217 0.571
Dec 13 ASA College W, 77-69 19 0.922 0.060
Dec 18 vs. Santa Fe College W, 60-57 18 0.896 0.081
Dec 19 at Palm Beach State College W, 67-58 11 1.576 0.585
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 12 1.026 0.041
Jan 16 Genesee Community College W, 90-39 18 1.053 0.612
Jan 21 at Niagara County Community College W, 74-59 19 0.993 0.246
Jan 26 at Erie Community College W, 101-43 16 1.181 0.640
Jan 28 at Jamestown Community College W, 88-28 9 1.248 0.811
Jan 30 Mercyhurst North East W, 68-29 15 0.919 0.524
Feb 3 at Genesee Community College W, 109-49 18 1.290 0.713
Feb 11 at Mercyhurst North East W, 79-38 13 1.090 0.566
Feb 13 Jamestown Community College W, 107-32 6 1.281 0.905
Feb 17 at Mohawk Valley Community College W, 79-51 19 1.090 0.260
Feb 18 Erie Community College W, 96-43 16 1.157 0.619
Feb 20 Niagara County Community College W, 98-52 17 1.289 0.619
Feb 27 Erie Community College W, 99-27 10 1.329 0.959
Feb 28 Niagara County Community College W, 75-50 21 1.087 0.357
Mar 15 vs. United Tribes Technical College W, 77-54 12 1.000 0.245
Mar 17 vs. North Arkansas College W, 78-55 18 1.219 0.339
Mar 18 vs. Kansas City Kansas Community College L, 81-59 24 0.825 -0.308
Mar 19 vs. Pima Community College L, 74-73 21 1.007 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Nazareth College   - - - - -
Oct 25 # at St. John Fisher College   - - - - -
Oct 27 # Roberts Wesleyan College   - - - - -
Oct 31 vs. Vincennes University W, 66-57 24-84 28.6 2-15 13.3 57.0
Nov 1 at Cincinnati State Technical & CC W, 72-65 23-58 39.7 5-18 27.8 65.0
Nov 3 Finger Lakes Community College W, 82-49 17-62 27.4 3-18 16.7 49.0
Nov 14 at Monroe College W, 91-78 34-69 49.3 7-17 41.2 78.0
Nov 15 vs. Harford Community College W, 98-93 34-79 43.0 13-35 37.1 93.0
Nov 20 vs. Wayne County Community College W, 106-24 0-0 - 0-0 - 24.0
Nov 21 vs. Mott Community College W, 107-58 20-73 27.4 1-10 10.0 58.0
Dec 3 at Onondaga Community College W, 93-50 18-63 28.6 4-11 36.4 50.0
Dec 4 vs. College of Southern Maryland W, 85-42 15-60 25.0 4-11 36.4 42.0
Dec 5 at Baltimore City Community College W, 80-63 24-71 33.8 7-22 31.8 63.0
Dec 6 vs. Chesapeake College W, 96-69 24-67 35.8 7-17 41.2 69.0
Dec 12 vs. Lackawanna College W, 84-43 18-57 31.6 1-16 6.3 43.0
Dec 13 ASA College W, 77-69 27-65 41.5 1-17 5.9 69.0
Dec 18 vs. Santa Fe College W, 60-57 20-60 33.3 7-21 33.3 57.0
Dec 19 at Palm Beach State College W, 67-58 22-49 44.9 7-22 31.8 58.0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 27-62 43.5 7-22 31.8 64.0
Jan 16 Genesee Community College W, 90-39 13-50 26.0 7-22 31.8 39.0
Jan 21 at Niagara County Community College W, 74-59 18-64 28.1 5-22 22.7 59.0
Jan 26 at Erie Community College W, 101-43 18-51 35.3 2-15 13.3 43.0
Jan 28 at Jamestown Community College W, 88-28 11-31 35.5 2-13 15.4 28.0
Jan 30 Mercyhurst North East W, 68-29 11-59 18.6 4-25 16.0 29.0
Feb 3 at Genesee Community College W, 109-49 19-65 29.2 2-17 11.8 49.0
Feb 11 at Mercyhurst North East W, 79-38 14-59 23.7 6-26 23.1 38.0
Feb 13 Jamestown Community College W, 107-32 14-49 28.6 3-20 15.0 32.0
Feb 17 at Mohawk Valley Community College W, 79-51 15-45 33.3 4-17 23.5 51.0
Feb 18 Erie Community College W, 96-43 17-55 30.9 3-10 30.0 43.0
Feb 20 Niagara County Community College W, 98-52 19-70 27.1 5-27 18.5 52.0
Feb 27 Erie Community College W, 99-27 12-51 23.5 1-13 7.7 27.0
Feb 28 Niagara County Community College W, 75-50 16-51 31.4 1-14 7.1 50.0
Mar 15 vs. United Tribes Technical College W, 77-54 23-71 32.4 2-16 12.5 54.0
Mar 17 vs. North Arkansas College W, 78-55 19-50 38.0 3-16 18.8 55.0
Mar 18 vs. Kansas City Kansas Community College L, 81-59 24-52 46.2 13-24 54.2 81.0
Mar 19 vs. Pima Community College L, 74-73 27-62 43.5 7-23 30.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Nazareth College   - - - -
Oct 25 # at St. John Fisher College   - - - -
Oct 27 # Roberts Wesleyan College   - - - -
Oct 31 vs. Vincennes University W, 66-57 8.0 22.0 30.0 17.0
Nov 1 at Cincinnati State Technical & CC W, 72-65 14.0 23.0 37.0 -2.0
Nov 3 Finger Lakes Community College W, 82-49 11.0 23.0 34.0 26.0
Nov 14 at Monroe College W, 91-78 9.0 14.0 23.0 18.0
Nov 15 vs. Harford Community College W, 98-93 8.0 21.0 29.0 20.0
Nov 20 vs. Wayne County Community College W, 106-24 0.0 0.0 0.0 78.0
Nov 21 vs. Mott Community College W, 107-58 28.0 52.0 80.0 -18.0
Dec 3 at Onondaga Community College W, 93-50 0.0 0.0 0.0 62.0
Dec 4 vs. College of Southern Maryland W, 85-42 16.0 32.0 48.0 11.0
Dec 5 at Baltimore City Community College W, 80-63 20.0 22.0 42.0 9.0
Dec 6 vs. Chesapeake College W, 96-69 15.0 20.0 35.0 23.0
Dec 12 vs. Lackawanna College W, 84-43 13.0 19.0 32.0 11.0
Dec 13 ASA College W, 77-69 15.0 22.0 37.0 2.0
Dec 18 vs. Santa Fe College W, 60-57 14.0 25.0 39.0 12.0
Dec 19 at Palm Beach State College W, 67-58 6.0 18.0 24.0 20.0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 0.0 0.0 0.0 44.0
Jan 16 Genesee Community College W, 90-39 11.0 27.0 38.0 13.0
Jan 21 at Niagara County Community College W, 74-59 15.0 26.0 41.0 8.0
Jan 26 at Erie Community College W, 101-43 7.0 21.0 28.0 14.0
Jan 28 at Jamestown Community College W, 88-28 4.0 16.0 20.0 34.0
Jan 30 Mercyhurst North East W, 68-29 17.0 24.0 41.0 10.0
Feb 3 at Genesee Community College W, 109-49 12.0 17.0 29.0 13.0
Feb 11 at Mercyhurst North East W, 79-38 17.0 20.0 37.0 6.0
Feb 13 Jamestown Community College W, 107-32 6.0 26.0 32.0 14.0
Feb 17 at Mohawk Valley Community College W, 79-51 14.0 20.0 34.0 2.0
Feb 18 Erie Community College W, 96-43 16.0 17.0 33.0 3.0
Feb 20 Niagara County Community College W, 98-52 16.0 18.0 34.0 19.0
Feb 27 Erie Community College W, 99-27 12.0 17.0 29.0 35.0
Feb 28 Niagara County Community College W, 75-50 14.0 18.0 32.0 9.0
Mar 15 vs. United Tribes Technical College W, 77-54 24.0 25.0 49.0 1.0
Mar 17 vs. North Arkansas College W, 78-55 13.0 20.0 33.0 -5.0
Mar 18 vs. Kansas City Kansas Community College L, 81-59 10.0 27.0 37.0 5.0
Mar 19 vs. Pima Community College L, 74-73 12.0 21.0 33.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Nazareth College   - - - -
Oct 25 # at St. John Fisher College   - - - -
Oct 27 # Roberts Wesleyan College   - - - -
Oct 31 vs. Vincennes University W, 66-57 18.0 6.0 1.0 10.0
Nov 1 at Cincinnati State Technical & CC W, 72-65 16.0 13.0 2.0 12.0
Nov 3 Finger Lakes Community College W, 82-49 16.0 8.0 0.0 10.0
Nov 14 at Monroe College W, 91-78 20.0 8.0 1.0 26.0
Nov 15 vs. Harford Community College W, 98-93 8.0 7.0 4.0 20.0
Nov 20 vs. Wayne County Community College W, 106-24 0.0 0.0 0.0 0.0
Nov 21 vs. Mott Community College W, 107-58 26.0 5.0 0.0 9.0
Dec 3 at Onondaga Community College W, 93-50 0.0 0.0 0.0 0.0
Dec 4 vs. College of Southern Maryland W, 85-42 29.0 6.0 0.0 12.0
Dec 5 at Baltimore City Community College W, 80-63 21.0 6.0 5.0 16.0
Dec 6 vs. Chesapeake College W, 96-69 16.0 6.0 1.0 11.0
Dec 12 vs. Lackawanna College W, 84-43 17.0 7.0 3.0 7.0
Dec 13 ASA College W, 77-69 20.0 14.0 4.0 14.0
Dec 18 vs. Santa Fe College W, 60-57 16.0 12.0 0.0 9.0
Dec 19 at Palm Beach State College W, 67-58 11.0 5.0 0.0 12.0
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 0.0 0.0 0.0 0.0
Jan 16 Genesee Community College W, 90-39 45.0 5.0 1.0 9.0
Jan 21 at Niagara County Community College W, 74-59 20.0 7.0 4.0 8.0
Jan 26 at Erie Community College W, 101-43 32.0 6.0 0.0 12.0
Jan 28 at Jamestown Community College W, 88-28 34.0 2.0 0.0 9.0
Jan 30 Mercyhurst North East W, 68-29 28.0 6.0 3.0 3.0
Feb 3 at Genesee Community College W, 109-49 25.0 5.0 3.0 12.0
Feb 11 at Mercyhurst North East W, 79-38 27.0 13.0 1.0 5.0
Feb 13 Jamestown Community College W, 107-32 40.0 2.0 1.0 8.0
Feb 17 at Mohawk Valley Community College W, 79-51 18.0 6.0 1.0 9.0
Feb 18 Erie Community College W, 96-43 32.0 7.0 2.0 8.0
Feb 20 Niagara County Community College W, 98-52 16.0 5.0 2.0 7.0
Feb 27 Erie Community College W, 99-27 31.0 3.0 1.0 6.0
Feb 28 Niagara County Community College W, 75-50 19.0 3.0 1.0 5.0
Mar 15 vs. United Tribes Technical College W, 77-54 20.0 5.0 1.0 12.0
Mar 17 vs. North Arkansas College W, 78-55 17.0 2.0 3.0 16.0
Mar 18 vs. Kansas City Kansas Community College L, 81-59 15.0 10.0 5.0 16.0
Mar 19 vs. Pima Community College L, 74-73 12.0 9.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Nazareth College   - - -
Oct 25 # at St. John Fisher College   - - -
Oct 27 # Roberts Wesleyan College   - - -
Oct 31 vs. Vincennes University W, 66-57 18.0 0.543 0.450
Nov 1 at Cincinnati State Technical & CC W, 72-65 24.0 0.890 0.070
Nov 3 Finger Lakes Community College W, 82-49 22.0 0.645 0.510
Nov 14 at Monroe College W, 91-78 20.0 0.897 0.227
Nov 15 vs. Harford Community College W, 98-93 21.0 1.057 0.044
Nov 20 vs. Wayne County Community College W, 106-24 0.0 - 1.359
Nov 21 vs. Mott Community College W, 107-58 30.0 0.716 0.550
Dec 3 at Onondaga Community College W, 93-50 0.0 0.685 0.724
Dec 4 vs. College of Southern Maryland W, 85-42 15.0 0.506 0.477
Dec 5 at Baltimore City Community College W, 80-63 20.0 0.792 0.189
Dec 6 vs. Chesapeake College W, 96-69 14.0 0.863 0.315
Dec 12 vs. Lackawanna College W, 84-43 11.0 0.647 0.571
Dec 13 ASA College W, 77-69 24.0 0.863 0.060
Dec 18 vs. Santa Fe College W, 60-57 23.0 0.814 0.081
Dec 19 at Palm Beach State College W, 67-58 0.0 0.991 0.585
Dec 20 vs. Wallace State Community College-Hanceville W, 79-64 0.0 0.985 0.041
Jan 16 Genesee Community College W, 90-39 12.0 0.441 0.612
Jan 21 at Niagara County Community College W, 74-59 29.0 0.747 0.246
Jan 26 at Erie Community College W, 101-43 19.0 0.541 0.640
Jan 28 at Jamestown Community College W, 88-28 15.0 0.438 0.811
Jan 30 Mercyhurst North East W, 68-29 10.0 0.395 0.524
Feb 3 at Genesee Community College W, 109-49 16.0 0.576 0.713
Feb 11 at Mercyhurst North East W, 79-38 7.0 0.524 0.566
Feb 13 Jamestown Community College W, 107-32 14.0 0.376 0.905
Feb 17 at Mohawk Valley Community College W, 79-51 26.0 0.829 0.260
Feb 18 Erie Community College W, 96-43 12.0 0.537 0.619
Feb 20 Niagara County Community College W, 98-52 25.0 0.671 0.619
Feb 27 Erie Community College W, 99-27 20.0 0.370 0.959
Feb 28 Niagara County Community College W, 75-50 21.0 0.730 0.357
Mar 15 vs. United Tribes Technical College W, 77-54 15.0 0.755 0.245
Mar 17 vs. North Arkansas College W, 78-55 11.0 0.880 0.339
Mar 18 vs. Kansas City Kansas Community College L, 81-59 21.0 1.133 -0.308
Mar 19 vs. Pima Community College L, 74-73 28.0 1.057 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1044-2318 45.0 229-703 32.6 476-698 68.2 84.6
Conference 10 349-739 47.2 74-229 32.3 138-211 65.4 91.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 297-657 45.2 63-194 32.5 135-198 68.2 88.0
Away 11 349-735 47.5 69-221 31.2 166-240 69.2 84.8
Neutral 13 398-926 43.0 97-288 33.7 175-260 67.3 82.2
 
Wins 31 1003-2202 45.5 223-679 32.8 432-644 67.1 85.8
Losses 2 41-116 35.3 6-24 25.0 44-54 81.5 66.0
 
October 1 26-56 46.4 5-12 41.7 9-19 47.4 66.0
November 6 199-455 43.7 53-153 34.6 105-149 70.5 92.7
December 9 278-612 45.4 64-199 32.2 101-155 65.2 80.1
January 5 161-394 40.9 29-115 25.2 70-110 63.6 84.2
February 8 278-551 50.5 59-169 34.9 127-183 69.4 92.8
March 4 102-250 40.8 19-55 34.5 64-82 78.0 71.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 19.7 28.4 48.1 15.7
Conference 10 19.4 27.3 46.7 13.4
Exhibition - - - - -
 
Home 9 21.0 28.0 49.0 14.6
Away 11 18.8 26.5 45.4 16.7
Neutral 13 19.5 30.3 49.8 15.5
 
Wins 31 19.9 28.8 48.7 16.4
Losses 2 16.0 23.0 39.0 4.0
 
October 1 15.0 32.0 47.0 17.0
November 6 22.5 31.7 54.2 20.3
December 9 18.7 31.4 50.1 21.6
January 5 24.8 24.6 49.4 15.8
February 8 17.9 27.3 45.1 12.6
March 4 16.0 23.0 39.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.3 6.0 1.6 19.5
Conference 10 13.9 5.8 1.7 22.0
Exhibition - - - - -
 
Home 9 14.8 5.9 1.7 21.3
Away 11 14.4 6.5 1.5 16.5
Neutral 13 13.9 5.8 1.5 20.8
 
Wins 31 14.2 5.8 1.5 20.1
Losses 2 16.5 9.5 3.5 10.0
 
October 1 16.0 6.0 1.0 15.0
November 6 14.0 6.8 1.2 19.2
December 9 14.8 6.2 1.4 20.6
January 5 13.0 5.2 1.6 21.0
February 8 14.5 5.5 1.5 20.8
March 4 14.5 6.5 2.8 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.2 1.122 0.404
Conference 10 14.7 1.153 0.627
Exhibition - - - -
 
Home 9 15.8 1.131 0.576
Away 11 15.8 1.158 0.441
Neutral 13 16.8 1.085 0.242
 
Wins 31 15.8 1.134 0.440
Losses 2 22.5 0.917 -0.179
 
October 1 22.0 0.992 0.450
November 6 16.3 1.162 0.256
December 9 15.8 1.102 0.316
January 5 15.4 1.079 0.565
February 8 15.0 1.206 0.638
March 4 18.8 1.007 0.049
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 637-1914 33.3 146-592 24.7 52.8
Conference 10 154-553 27.8 39-197 19.8 41.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 146-512 28.5 28-166 16.9 43.3
Away 11 216-625 34.6 51-200 25.5 52.9
Neutral 13 275-777 35.4 67-226 29.6 59.3
 
Wins 31 586-1800 32.6 126-545 23.1 51.2
Losses 2 51-114 44.7 20-47 42.6 77.5
 
October 1 24-84 28.6 2-15 13.3 57.0
November 6 128-341 37.5 29-98 29.6 61.2
December 9 195-554 35.2 45-159 28.3 57.2
January 5 71-255 27.8 20-97 20.6 39.6
February 8 126-445 28.3 25-144 17.4 42.8
March 4 93-235 39.6 25-79 31.6 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.0 20.4 32.4 15.7
Conference 10 12.1 21.2 33.3 13.4
Exhibition - - - - -
 
Home 9 13.1 21.3 34.4 14.6
Away 11 10.7 17.9 28.6 16.7
Neutral 13 12.4 21.8 34.2 15.5
 
Wins 31 12.1 20.2 32.3 16.4
Losses 2 11.0 24.0 35.0 4.0
 
October 1 8.0 22.0 30.0 17.0
November 6 11.7 22.2 33.8 20.3
December 9 11.0 17.6 28.6 21.6
January 5 10.8 22.8 33.6 15.8
February 8 13.4 19.1 32.5 12.6
March 4 14.8 23.3 38.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 20.2 13.4 4.2 10.0
Conference 10 29.9 20.8 5.7 8.1
Exhibition - - - - -
 
Home 9 27.4 16.7 5.1 7.8
Away 11 20.4 13.6 3.7 11.0
Neutral 13 14.9 11.0 3.8 10.7
 
Wins 31 20.6 14.0 4.3 9.6
Losses 2 13.5 5.0 2.5 16.5
 
October 1 18.0 10.0 6.0 10.0
November 6 14.3 10.7 2.2 12.8
December 9 14.4 10.6 4.0 9.0
January 5 31.8 21.6 6.2 8.2
