Luca Dodge
5 Luca Dodge
-
- Height:
- 6-2
-
- Hometown:
- Hilton, NY
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Hilton HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 14 | - |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Nazareth JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Nazareth JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Nazareth JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 2 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 0 | 2 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 2 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .000 | .13 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .08 | .000 | .08 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .000 | 2 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .13 | .13 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .00 | .17 | .17 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .25 | .25 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
