Haato Efune
10 Haato Efune
-
- Height:
- 5-8
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Azusa Daiichi
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 12 | - |
| Goals | 8 | 1 |
| Assists | 2 | 0 |
| Points | 18 | 2 |
| Shots | 31 | 1 |
| Shot Pct | .258 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #20 Monroe University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 8 | 2 | 18 |
| Conference | 1 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 6 | 2 | 14 |
| Away | 5 | 4 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 7 | 2 | 16 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 5 | 2 | 12 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.21 | .258 | 1.07 | .484 |
| Conference | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.63 | .286 | 1.13 | .429 |
| Away | 5 | 1.80 | .222 | 1.00 | .556 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 11 | 2.00 | .318 | .91 | .455 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 2.43 | .294 | 1.14 | .471 |
| October | 4 | 2.00 | .125 | 1.00 | .500 |
| November | 2 | 2.50 | .200 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 31 | .258 | 15 | .484 |
| Conference | 1 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 21 | .286 | 9 | .429 |
| Away | 5 | 9 | .222 | 5 | .556 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 22 | .318 | 10 | .455 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 17 | .294 | 8 | .471 |
| October | 4 | 8 | .125 | 4 | .500 |
| November | 2 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .57 | .14 | 1.29 |
| Conference | 1 | - | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .75 | .25 | 1.75 |
| Away | 5 | 4 | .40 | .00 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .64 | .18 | 1.45 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .71 | .29 | 1.71 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 2 | 1 | .50 | .00 | 1.00 |
