Lily Stalica
8

Lily Stalica

m
21
k/s
0.13
h %
-.014
a/s
4.90
b/s
0.06
sa/s
0.68
d/s
2.84
Player Stats
  Overall Conference
Matches 21 1
Sets 80 3
Kills 10 1
Kills per set 0.13 0.33
Errors 11 1
Total Attacks 72 8
Total Attacks per set 0.90 2.67
Hitting Percentage -.014 .000
Assists 392 19
Assists per set 4.90 6.33
Service Total Attempts 24 0
Service Aces 54 7
Service Errors 31 0
Service Aces per set 0.68 2.33
Receptions 8 1
Reception Errors 0 0
Digs 227 20
Digs per set 2.84 6.67
Block Solo 0 0
Block Assist 5 2
Block Total 5 2
Blocks per set 0.06 0.67
Block Errors 0 0
Ball Handling Errors 8 0
Points 66.5 9.0
Points per set 0.8 3.0
Matches started 20 1
Recent Results
Date Opponent Result
Oct 18 vs. Genesee Community College L, 3-0
Oct 22 Roberts Wesleyan JV W, 3-1
Oct 25 at #3 SUNY Niagara W, 3-1
Oct 25 vs. #1 Erie Community College W, 3-2
Oct 28 at Jefferson Community College W, 3-1
Nov 1 vs. #1 Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at SUNY Niagara W, 3-0 1 3 1 1 8 .000 19 9.0
Sep 6 at SUNY Adirondack W, 3-0 1 3 1 3 4 -.500 11 2.0
Sep 6 vs. Hudson Valley Community College L, 3-0 1 3 0 0 2 .000 10 0.0
Sep 13 vs. Jefferson Community College W, 3-2 1 5 0 0 5 .000 32 6.5
Sep 13 at Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 - 12 1.0
Sep 18 at Finger Lakes Community College L, 3-0 1 3 0 1 2 -.500 7 1.0
Sep 20 vs. Erie Community College W, 3-0 1 3 1 0 2 .500 10 4.0
Sep 20 vs. SUNY Niagara W, 3-1 1 4 0 1 4 -.250 25 2.0
Sep 24 at Roberts Wesleyan JV   - - - - - - - -
Sep 27 vs. Corning Community College L, 3-2 1 5 2 2 9 .000 21 2.0
Sep 27 at Onondaga Community College L, 3-0 1 3 0 0 0 - 10 1.0
Sep 30 at Jamestown Community College W, 3-1 1 4 0 0 4 .000 25 2.0
Oct 4 Mohawk Valley Community College W, 3-1 - 4 2 0 2 1.000 11 3.0
Oct 9 Erie Community College L, 3-2 1 5 2 0 8 .250 34 8.5
Oct 11 at Finger Lakes Community College L, 3-1 1 4 0 0 1 .000 22 5.5
Oct 11 vs. SUNY Broome Community College L, 3-2 1 5 0 0 1 .000 21 0.0
Oct 15 Genesee Community College L, 3-1 1 4 0 1 7 -.143 16 1.0
Oct 18 at Jamestown Community College W, 3-0 1 3 0 0 1 .000 13 1.0
Oct 18 vs. Genesee Community College L, 3-0 1 3 1 0 4 .250 21 5.0
Oct 22 Roberts Wesleyan JV W, 3-1 1 4 0 0 5 .000 15 3.0
Oct 25 at #3 SUNY Niagara W, 3-1 1 4 0 1 2 -.500 25 1.0
Oct 25 vs. #1 Erie Community College W, 3-2 1 5 0 1 1 -1.000 32 8.0
Oct 28 at Jefferson Community College W, 3-1 - - - - - - - -
Nov 1 vs. #1 Hudson Valley Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at SUNY Niagara W, 3-0 1 3 20 0 2 0 2 0
Sep 6 at SUNY Adirondack W, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Hudson Valley Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Jefferson Community College W, 3-2 1 5 17 0 1 0 1 1
Sep 13 at Fulton-Montgomery Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 18 at Finger Lakes Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 20 vs. Erie Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 20 vs. SUNY Niagara W, 3-1 1 4 11 0 0 0 0 0
Sep 24 at Roberts Wesleyan JV   - - - - - - - -
Sep 27 vs. Corning Community College L, 3-2 1 5 4 0 0 0 0 3
Sep 27 at Onondaga Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Jamestown Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 4 Mohawk Valley Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 9 Erie Community College L, 3-2 1 5 14 0 1 0 1 1
Oct 11 at Finger Lakes Community College L, 3-1 1 4 11 0 1 0 1 0
Oct 11 vs. SUNY Broome Community College L, 3-2 1 5 10 0 0 0 0 1
Oct 15 Genesee Community College L, 3-1 1 4 17 0 0 0 0 1
Oct 18 at Jamestown Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 18 vs. Genesee Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 22 Roberts Wesleyan JV W, 3-1 1 4 19 0 0 0 0 0
Oct 25 at #3 SUNY Niagara W, 3-1 1 4 11 0 0 0 0 0
Oct 25 vs. #1 Erie Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 28 at Jefferson Community College W, 3-1 - - - - - - - -
Nov 1 vs. #1 Hudson Valley Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 4 at SUNY Niagara W, 3-0 1 3 0 7 0 1 0
Sep 6 at SUNY Adirondack W, 3-0 1 3 0 1 1 0 0
Sep 6 vs. Hudson Valley Community College L, 3-0 1 3 0 0 1 0 0
Sep 13 vs. Jefferson Community College W, 3-2 1 5 0 6 3 0 0
Sep 13 at Fulton-Montgomery Community College L, 3-0 1 3 0 1 2 0 0
Sep 18 at Finger Lakes Community College L, 3-0 1 3 8 1 2 0 0
Sep 20 vs. Erie Community College W, 3-0 1 3 0 3 1 0 0
Sep 20 vs. SUNY Niagara W, 3-1 1 4 0 2 1 0 0
Sep 24 at Roberts Wesleyan JV   - - - - - - -
Sep 27 vs. Corning Community College L, 3-2 1 5 0 0 0 0 0
Sep 27 at Onondaga Community College L, 3-0 1 3 0 1 2 0 0
Sep 30 at Jamestown Community College W, 3-1 1 4 0 2 0 1 0
Oct 4 Mohawk Valley Community College W, 3-1 - 4 0 1 3 2 0
Oct 9 Erie Community College L, 3-2 1 5 0 6 1 0 0
Oct 11 at Finger Lakes Community College L, 3-1 1 4 16 5 0 1 0
Oct 11 vs. SUNY Broome Community College L, 3-2 1 5 0 0 2 1 0
Oct 15 Genesee Community College L, 3-1 1 4 0 1 1 0 0
Oct 18 at Jamestown Community College W, 3-0 1 3 0 1 0 0 0
Oct 18 vs. Genesee Community College L, 3-0 1 3 0 4 2 0 0
Oct 22 Roberts Wesleyan JV W, 3-1 1 4 0 3 3 1 0
Oct 25 at #3 SUNY Niagara W, 3-1 1 4 0 1 4 1 0
Oct 25 vs. #1 Erie Community College W, 3-2 1 5 0 8 2 0 0
Oct 28 at Jefferson Community College W, 3-1 - - - - - - -
Nov 1 vs. #1 Hudson Valley Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 80 10 0.13 11 72 0.90 -.014 392 4.90 66.5 0.8
Total 21 80 10 0.13 11 72 0.90 -.014 392 4.90 66.5 0.8
  m s digs d/s bs ba tot b/s
2025-26 21 80 227 2.84 0 5 5 0.06
Total 21 80 227 2.84 0 5 5 0.06
  m s ta sa sa/s se r re
2025-26 21 80 24 54 0.68 31 8 0
Total 21 80 24 54 0.68 31 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 80 10 0.13 11 72 0.90 -.014 392 4.90 66.5 0.8
Conference 1 3 1 0.33 1 8 2.67 .000 19 6.33 9.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 4 17 4 0.24 1 22 1.29 .136 76 4.47 15.5 0.9
Away 9 30 2 0.07 6 22 0.73 -.182 144 4.80 23.5 0.8
Neutral 8 33 4 0.12 4 28 0.85 .000 172 5.21 27.5 0.8
                         
Wins 11 42 5 0.12 7 38 0.90 -.053 218 5.19 41.5 1.0
Losses 10 38 5 0.13 4 34 0.89 .029 174 4.58 25.0 0.7
                         
September 11 39 5 0.13 8 40 1.03 -.075 182 4.67 30.5 0.8
October 10 41 5 0.12 3 32 0.78 .063 210 5.12 36.0 0.9
  m s digs d/s bs ba tot b/s
Total 21 80 227 2.84 0 5 5 0.06
Conference 1 3 20 6.67 0 2 2 0.67
Exhibition - - - - - - - -
                 
Home 4 17 55 3.24 0 1 1 0.06
Away 9 30 98 3.27 0 3 3 0.10
Neutral 8 33 74 2.24 0 1 1 0.03
                 
Wins 11 42 143 3.40 0 3 3 0.07
Losses 10 38 84 2.21 0 2 2 0.05
                 
September 11 39 106 2.72 0 3 3 0.08
October 10 41 121 2.95 0 2 2 0.05
  m s ta sa sa/s se r re
Total 21 80 24 54 0.68 31 8 0
Conference 1 3 0 7 2.33 0 1 0
Exhibition - - - - - - - -
                 
Home 4 17 0 11 0.65 8 3 0
Away 9 30 24 20 0.67 11 4 0
Neutral 8 33 0 23 0.70 12 1 0
                 
Wins 11 42 0 35 0.83 18 6 0
Losses 10 38 24 19 0.50 13 2 0
                 
September 11 39 8 24 0.62 13 2 0
October 10 41 16 30 0.73 18 6 0